Monster ID | 1899 | Sprite | SWORD_GUARDIAN_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sword Guardian | Custom | No | ||||||||||||
iRO Name | Sword Guardian | HP | 152,533 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 86 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
Experience | 0 | Attack | 7,590~9,140 | ||||||||||||
Job Experience | 0 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Sword Guardian.