Monster ID | 1894 | Sprite | POURING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Pouring | Custom | No | ||||||||||||
iRO Name | Pouring | HP | 100,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Plant | Level | 50 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 550~1,450 | ||||||||||||
Job Experience | 0 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
12257 | Cold Medicine | 100% |