Monster ID | 1891 | Sprite | G_RANDGRIS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Valkyrie | Custom | No | ||||||||||||
iRO Name | Valkyrie | HP | 1,567,200 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 99 | ||||||||||||
Element | Holy (Lv 4) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 5,560~9,980 | ||||||||||||
Job Experience | 0 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 42 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Valkyrie.