Monster ID | 1888 | Sprite | GARM_BABY_R | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Garm Baby | Custom | No | ||||||||||||
iRO Name | Garm Baby | HP | 15,199 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 61 | ||||||||||||
Element | Water (Lv 2) | Speed | 450 | ||||||||||||
Experience | 300 | Attack | 680~1,580 | ||||||||||||
Job Experience | 300 | Defense | 24 | ||||||||||||
MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
Attack Delay | 879 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7066 | Ice Cubic | 60% |