Monster ID | 1884 | Sprite | MAVKA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Mavka | Custom | No | ||||||||||||
iRO Name | Mavka | HP | 19,200 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 63 | ||||||||||||
Element | Earth (Lv 3) | Speed | 170 | ||||||||||||
Experience | 24,903 | Attack | 589~623 | ||||||||||||
Job Experience | 19,059 | Defense | 32 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1572 | Principles of Magic | 0.15% | |
629 | Singing Flower | 9% | |
707 | Singing Plant | 9% | |
710 | Illusion Flower | 1.5% | |
747 | Crystal Mirror | 45% | |
748 | Witherless Rose | 9% | |
510 | Blue Herb | 90% |