Monster ID | 1883 | Sprite | UZHAS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Uzhas | Custom | No | ||||||||||||
iRO Name | Kikimora | HP | 13,707 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 61 | ||||||||||||
Element | Water (Lv 3) | Speed | 200 | ||||||||||||
Experience | 12,006 | Attack | 293~960 | ||||||||||||
Job Experience | 9,009 | Defense | 11 | ||||||||||||
MVP Experience | 0 | Magic Defense | 34 | ||||||||||||
Attack Delay | 672 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
520 | Hinalle Leaflet | 27% | |
1573 | Ancient Magic | 0.15% | |
621 | Bitter Herb | 3% | |
522 | Mastela Fruit | 3% | |
918 | Sticky Webfoot | 100% | |
579 | Fresh Fish | 45% | |
603 | Old Blue Box | 0.09% |