Monster ID | 1882 | Sprite | VAVAYAGA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Baba Yaga | Custom | No | ||||||||||||
iRO Name | Baba-Yaga | HP | 7,444 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 49 | ||||||||||||
Element | Water (Lv 1) | Speed | 270 | ||||||||||||
Experience | 7,749 | Attack | 255~387 | ||||||||||||
Job Experience | 7,749 | Defense | 4 | ||||||||||||
MVP Experience | 0 | Magic Defense | 29 | ||||||||||||
Attack Delay | 1,536 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7099 | Worn-out Magic Scroll | 30% | |
7762 | Yaga's Pestle | 100% | |
1630 | Release of Wish | 0.3% | |
7226 | Pellet | 4.5% | |
539 | Piece of Cake | 45% | |
519 | Milk | 45% | |
580 | Bread | 45% |