Monster ID | 1881 | Sprite | LES | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Les | Custom | No | ||||||||||||
iRO Name | Lesavka | HP | 3,080 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 39 | ||||||||||||
Element | Earth (Lv 4) | Speed | 230 | ||||||||||||
Experience | 4,563 | Attack | 102~113 | ||||||||||||
Job Experience | 2,736 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 17 | ||||||||||||
Attack Delay | 1,728 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 720 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7100 | Sharp Leaf | 60% | |
511 | Green Herb | 30% | |
711 | Shoot | 30% | |
905 | Stem | 75% | |
2270 | Romantic Leaf | 0.03% | |
521 | Aloe Leaflet | 15% | |
510 | Blue Herb | 1.5% |