Monster ID | 1873 | Sprite | BEELZEBUB | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Beelzebub | Custom | No | ||||||||||||
iRO Name | Beelzebub | HP | 6,666,666 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 98 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 100 | ||||||||||||
Experience | 0 | Attack | 4,100~4,960 | ||||||||||||
Job Experience | 0 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
No item drops found for Beelzebub.