Monster ID | 1871 | Sprite | FALLINGBISHOP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fallen Bishop | Custom | No | ||||||||||||
iRO Name | Falling Bishop | HP | 3,333,333 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 80 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 3,333,333 | Attack | 3,220~5,040 | ||||||||||||
Job Experience | 3,333,333 | Defense | 50 | ||||||||||||
MVP Experience | 1,666,665 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,152 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
523 | Holy Water | 100% | |
1420 | Long Horn | 30% | |
2677 | Spiritual Ring | 15% | |
1422 | Hunting Spear | 30% | |
985 | Elunium | 100% | |
1614 | Wand of Occult | 60% | |
4441 | Fallen Bishop Hibram Card | 0.03% | |
607 | MVP! Yggdrasil Berry | 100% | |
617 | MVP! Old Purple Box | 100% | |
617 | MVP! Old Purple Box | 100% | |
Note: Only one MVP drop will be rewarded. |