Monster ID | 1870 | Sprite | NECROMANCER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Necromancer | Custom | No | ||||||||||||
iRO Name | Necromancer | HP | 98,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 88 | ||||||||||||
Element | Undead (Lv 4) | Speed | 150 | ||||||||||||
Experience | 135,000 | Attack | 3,500~4,000 | ||||||||||||
Job Experience | 105,000 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 1,816 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 1,320 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 90% | |
1624 | Lich's Bone Wand | 0.6% | |
932 | Skel-Bone | 100% | |
2532 | Mithril Magic Cape | 0.3% | |
717 | Blue Gemstone | 3% | |
609 | Amulet | 3% | |
7117 | Torn Magic Book | 45% | |
4440 | Necromancer Card | 0.03% |