Monster ID | 1869 | Sprite | FLAME_SKULL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Flame Skull | Custom | No | ||||||||||||
iRO Name | Flame Skull | HP | 10,080 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 60 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 9,000 | Attack | 100~1,200 | ||||||||||||
Job Experience | 7,800 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 40 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7005 | Skull | 100% | |
2425 | Black Leather Boots | 0.6% | |
13170 | Lever Action Rifle | 0.6% | |
958 | Horrendous Mouth | 100% | |
4439 | Flame Skull Card | 0.03% |