Monster ID | 1867 | Sprite | BANSHEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Banshee | Custom | No | ||||||||||||
iRO Name | Banshee | HP | 35,111 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 81 | ||||||||||||
Element | Dark (Lv 2) | Speed | 150 | ||||||||||||
Experience | 51,000 | Attack | 1,666~2,609 | ||||||||||||
Job Experience | 36,000 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 504 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7751 | Old White Cloth | 90% | |
2365 | Orleans's Gown | 0.3% | |
13027 | Scalpel | 0.3% | |
2528 | Wool Scarf | 0.3% | |
934 | Memento | 45% | |
7054 | Brigan | 100% | |
4438 | Banshee Card | 0.03% |