Monster ID | 1866 | Sprite | HELL_POODLE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hell Poodle | Custom | No | ||||||||||||
iRO Name | Hellhound | HP | 9,000 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 71 | ||||||||||||
Element | Dark (Lv 1) | Speed | 140 | ||||||||||||
Experience | 12,000 | Attack | 400~600 | ||||||||||||
Job Experience | 9,000 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 20 | ||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
528 | Monster's Feed | 100% | |
13028 | Tooth Blade | 0.3% | |
1268 | Wild Beast Claw | 0.3% | |
932 | Skel-Bone | 100% | |
628 | Well-Dried Bone | 0.6% | |
919 | Animal Skin | 100% | |
537 | Pet Food | 12% | |
4437 | Hell Poodle Card | 0.03% |