Monster ID | 1865 | Sprite | RAGGED_ZOMBIE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ragged Zombie | Custom | No | ||||||||||||
iRO Name | Ragged Zombie | HP | 25,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 75 | ||||||||||||
Element | Undead (Lv 3) | Speed | 150 | ||||||||||||
Experience | 25,500 | Attack | 1,200~1,500 | ||||||||||||
Job Experience | 16,500 | Defense | 25 | ||||||||||||
MVP Experience | 0 | Magic Defense | 35 | ||||||||||||
Attack Delay | 1,960 ms | Attack Range | 9 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 90% | |
2424 | Tidal Shoes | 0.45% | |
934 | Memento | 45% | |
932 | Skel-Bone | 100% | |
2703 | Expert Ring | 0.06% | |
13107 | Wasteland's Outlaw | 0.3% | |
4436 | Ragged Zombie Card | 0.03% |