Monster ID | 1864 | Sprite | ZOMBIE_SLAUGHTER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Zombie Slaughter | Custom | No | ||||||||||||
iRO Name | Zombie Slaughter | HP | 43,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 77 | ||||||||||||
Element | Undead (Lv 3) | Speed | 200 | ||||||||||||
Experience | 36,000 | Attack | 1,055~1,655 | ||||||||||||
Job Experience | 25,500 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 676 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7752 | Clattering Skull | 90% | |
13404 | Platinum Shotel | 0.3% | |
934 | Memento | 45% | |
7753 | Broken Farming Utensil | 90% | |
938 | Sticky Mucus | 90% | |
4435 | Zombie Slaughter Card | 0.03% |