Monster ID | 1860 | Sprite | E_COCO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Coco | Custom | No | ||||||||||||
iRO Name | Coco | HP | 817 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Brute | Level | 17 | ||||||||||||
Element | Earth (Lv 1) | Speed | 150 | ||||||||||||
Experience | 360 | Attack | 56~67 | ||||||||||||
Job Experience | 234 | Defense | 0 | ||||||||||||
MVP Experience | 0 | Magic Defense | 0 | ||||||||||||
Attack Delay | 1,864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 864 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
1026 | Acorn | 100% | |
2502 | Hood | 0.6% | |
914 | Fluff | 90% | |
919 | Animal Skin | 75% | |
516 | Potato | 15% | |
2402 | Sandals | 0.75% | |
7748 | Sweet Beans | 18% | |
4041 | Coco Card | 0.03% |