Monster ID | 1846 | Sprite | DREAMMETAL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dream Metal | Custom | No | ||||||||||||
iRO Name | Dream Metal | HP | 999 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 90 | ||||||||||||
Element | Holy (Lv 1) | Speed | 300 | ||||||||||||
Experience | 3 | Attack | 1~2 | ||||||||||||
Job Experience | 3 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7858 | Dragonball Yellow | 60% |