Monster ID | 1838 | Sprite | KNOCKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Knocker | Custom | No | ||||||||||||
iRO Name | Knocker | HP | 7,755 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 50 | ||||||||||||
Element | Earth (Lv 1) | Speed | 200 | ||||||||||||
Experience | 6,606 | Attack | 889~990 | ||||||||||||
Job Experience | 12,069 | Defense | 28 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,548 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
997 | Great Nature | 0.9% | |
1003 | Coal | 4.5% | |
1040 | Elder Pixie's Moustache | 100% | |
2286 | Elven Ears | 0.03% | |
2208 | Ribbon | 0.3% | |
2124 | Thorny Buckler | 0.09% | |
1732 | Earth Bow | 0.15% | |
4434 | Knocker Card | 0.03% |