Monster ID | 1837 | Sprite | IMP | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Imp | Custom | No | ||||||||||||
iRO Name | Imp | HP | 46,430 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Demon | Level | 76 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 75,600 | Attack | 1,059~1,509 | ||||||||||||
Job Experience | 33,231 | Defense | 27 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 824 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7122 | Burning Hair | 90% | |
13303 | Huuma Blaze Shuriken | 0.09% | |
7098 | Live Coal | 75% | |
1376 | Heart Breaker | 0.3% | |
1972 | Electric Eel | 0.75% | |
12374 | Ice Fireworks | 0.6% | |
4433 | Imp Card | 0.03% |