Monster ID | 1833 | Sprite | KASA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Kasa | Custom | No | ||||||||||||
iRO Name | Kasa | HP | 80,375 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 85 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 147,000 | Attack | 3,030~3,500 | ||||||||||||
Job Experience | 114,000 | Defense | 23 | ||||||||||||
MVP Experience | 0 | Magic Defense | 70 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 600 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7097 | Burning Heart | 90% | |
7122 | Burning Hair | 75% | |
994 | Flame Heart | 0.9% | |
2680 | Lesser Elemental Ring | 0.03% | |
2344 | Lucius's Fierce Armor of Volcano | 0.3% | |
1730 | Burning Bow | 0.3% | |
1626 | Piercing Staff | 0.3% | |
4431 | Kasa Card | 0.03% |