Monster ID | 1830 | Sprite | BOW_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Bow Guardian | Custom | No | ||||||||||||
iRO Name | Bow Master | HP | 80,404 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 80 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
Experience | 150,447 | Attack | 1,840~2,520 | ||||||||||||
Job Experience | 69,018 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 62 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 12 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7069 | Destroyed Armor | 90% | |
1723 | Luna Bow | 0.9% | |
1701 | Bow | 1.5% | |
2367 | Sniping Suit | 0.6% | |
2701 | Orleans's Glove | 0.12% | |
4428 | Bow Guardian Card | 0.03% |