Monster ID | 1829 | Sprite | SWORD_GUARDIAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Sword Guardian | Custom | No | ||||||||||||
iRO Name | Sword Master | HP | 152,533 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 86 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 170 | ||||||||||||
Experience | 465,039 | Attack | 7,590~9,140 | ||||||||||||
Job Experience | 367,812 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 33 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 14 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 16 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7069 | Destroyed Armor | 90% | |
1370 | Doom Slayer | 0.9% | |
1163 | Claymore | 1.5% | |
1168 | Zweihander | 0.03% | |
2122 | Platinum Shield | 0.3% | |
1176 | Muscle Cutter | 1.5% | |
21015 | Crimson Two-Handed Sword | 0.6% | |
4427 | Sword Guardian Card | 0.03% |