Monster ID | 1817 | Sprite | EVENT_DETALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Detale | Custom | No | ||||||||||||
iRO Name | Detardeurus | HP | 8,880,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 99 | ||||||||||||
Element | Ghost (Lv 2) | Speed | 100 | ||||||||||||
Experience | 13,500,000 | Attack | 32,767~65,534 | ||||||||||||
Job Experience | 7,500,000 | Defense | 65 | ||||||||||||
MVP Experience | 0 | Magic Defense | 65 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 936 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7701 | Soul | 100% | |
1724 | Dragon Wing | 15% | |
1473 | Wizardry Staff | 15% | |
1265 | Bloody Roar | 15% | |
12080 | Dragon Breath Cocktail | 45% | |
12100 | Cooked Nine Tail's Tails | 45% |