Monster ID | 1816 | Sprite | EVENT_GOURD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Gourd | Custom | No | ||||||||||||
iRO Name | Gourd | HP | 1,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 12 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 0 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 100 | ||||||||||||
MVP Experience | 0 | Magic Defense | 99 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 1 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 1 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
512 | Apple | 100% |