Monster ID | 1813 | Sprite | EVENT_HYDRO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Hydro | Custom | No | ||||||||||||
iRO Name | Hydrolancer | HP | 1,880,000 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Angel | Level | 99 | ||||||||||||
Element | Ghost (Lv 1) | Speed | 100 | ||||||||||||
Experience | 12,000,000 | Attack | 15,000~47,767 | ||||||||||||
Job Experience | 6,000,000 | Defense | 60 | ||||||||||||
MVP Experience | 0 | Magic Defense | 55 | ||||||||||||
Attack Delay | 972 ms | Attack Range | 3 | ||||||||||||
Attack Motion | 672 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7607 | Neck of Demon Dragon | 100% | |
13001 | Dragon Killer | 15% | |
5002 | Jewel Crown | 15% | |
1417 | Pole Axe | 15% | |
12080 | Dragon Breath Cocktail | 45% | |
7444 | Treasure Box | 100% |