Monster ID | 1810 | Sprite | B_KATRINN_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Wizard Katrinn | Custom | No | ||||||||||||
iRO Name | High Wizard Kathryne | HP | 1,069,920 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Ghost (Lv 3) | Speed | 150 | ||||||||||||
Experience | 12,024,600 | Attack | 1,197~4,394 | ||||||||||||
Job Experience | 4,910,100 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 88 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7583 | Evil Mind | 100% |