Monster ID | 1808 | Sprite | B_MAGALETA_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | High Priest Magaleta | Custom | No | ||||||||||||
iRO Name | High Priest Margaretha | HP | 1,092,910 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Holy (Lv 4) | Speed | 125 | ||||||||||||
Experience | 12,771,000 | Attack | 4,688~5,580 | ||||||||||||
Job Experience | 3,956,400 | Defense | 35 | ||||||||||||
MVP Experience | 0 | Magic Defense | 78 | ||||||||||||
Attack Delay | 1,152 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7583 | Evil Mind | 100% |