Monster ID | 1807 | Sprite | B_HARWORD_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whitesmith Harword | Custom | No | ||||||||||||
iRO Name | Master Smith Howard | HP | 1,460,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Earth (Lv 4) | Speed | 100 | ||||||||||||
Experience | 12,007,020 | Attack | 7,822~8,251 | ||||||||||||
Job Experience | 4,263,000 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7583 | Evil Mind | 100% |