Monster ID | 1801 | Sprite | G_HARWORD_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Whitesmith Harword | Custom | No | ||||||||||||
iRO Name | MasterSmith Howard | HP | 310,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 99 | ||||||||||||
Element | Water (Lv 4) | Speed | 100 | ||||||||||||
Experience | 54,000 | Attack | 4,822~5,033 | ||||||||||||
Job Experience | 30,000 | Defense | 66 | ||||||||||||
MVP Experience | 0 | Magic Defense | 36 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7583 | Evil Mind | 9% |