Monster ID | 1797 | Sprite | FANAT | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Fanat | Custom | No | ||||||||||||
iRO Name | Fanat | HP | 21,297 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demi-Human | Level | 62 | ||||||||||||
Element | Neutral (Lv 4) | Speed | 250 | ||||||||||||
Experience | 21,306 | Attack | 1,500~2,144 | ||||||||||||
Job Experience | 15,306 | Defense | 11 | ||||||||||||
MVP Experience | 0 | Magic Defense | 19 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
2109 | Memory Book | 0.03% | |
2388 | Kandura | 0.03% | |
7568 | White Mask | 75% | |
526 | Royal Jelly | 0.3% | |
7563 | Bloody Rune | 30% | |
5172 | Beret | 0.3% | |
13027 | Scalpel | 0.3% |