Monster ID | 1783 | Sprite | GALION | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Galion | Custom | No | ||||||||||||
iRO Name | Galion | HP | 32,240 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Brute | Level | 44 | ||||||||||||
Element | Wind (Lv 2) | Speed | 150 | ||||||||||||
Experience | 30,060 | Attack | 336~441 | ||||||||||||
Job Experience | 10,104 | Defense | 11 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 624 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7564 | Rotten Meat | 90% | |
919 | Animal Skin | 90% | |
996 | Rough Wind | 0.3% | |
2531 | Ulfhedinn | 0.15% | |
4423 | Galion Card | 0.03% |