Monster ID | 1781 | Sprite | DROSERA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Drosera | Custom | No | ||||||||||||
iRO Name | Drosera | HP | 7,221 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Plant | Level | 46 | ||||||||||||
Element | Earth (Lv 1) | Speed | 2,000 | ||||||||||||
Experience | 7,836 | Attack | 389~589 | ||||||||||||
Job Experience | 3,066 | Defense | 10 | ||||||||||||
MVP Experience | 0 | Magic Defense | 13 | ||||||||||||
Attack Delay | 864 ms | Attack Range | 7 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7565 | Sticky Poison | 90% | |
938 | Sticky Mucus | 90% | |
1032 | Maneater Blossom | 60% | |
1033 | Maneater Root | 60% | |
621 | Bitter Herb | 0.09% | |
905 | Stem | 30% | |
4421 | Drosera Card | 0.03% |