Monster ID | 1777 | Sprite | ICE_TITAN | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ice Titan | Custom | No | ||||||||||||
iRO Name | Ice Titan | HP | 38,200 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Water (Lv 3) | Speed | 250 | ||||||||||||
Experience | 41,616 | Attack | 1,090~1,570 | ||||||||||||
Job Experience | 23,784 | Defense | 71 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 861 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 660 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 100% | |
7066 | Ice Cubic | 90% | |
749 | Frozen Rose | 3% | |
984 | Oridecon | 0.3% | |
985 | Elunium | 0.9% | |
995 | Mystic Frozen | 3% | |
4417 | Ice Titan Card | 0.03% |