Monster ID | 1776 | Sprite | SIROMA | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Siroma | Custom | No | ||||||||||||
iRO Name | Siroma | HP | 6,800 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 42 | ||||||||||||
Element | Water (Lv 3) | Speed | 180 | ||||||||||||
Experience | 6,690 | Attack | 220~440 | ||||||||||||
Job Experience | 3,015 | Defense | 12 | ||||||||||||
MVP Experience | 0 | Magic Defense | 8 | ||||||||||||
Attack Delay | 648 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 648 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 30% | |
7066 | Ice Cubic | 15% | |
510 | Blue Herb | 0.3% | |
991 | Crystal Blue | 0.6% | |
4416 | Siroma Card | 0.03% |