Monster ID | 1775 | Sprite | SNOWIER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Snowier | Custom | No | ||||||||||||
iRO Name | Snowier | HP | 19,230 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Formless | Level | 60 | ||||||||||||
Element | Water (Lv 2) | Speed | 220 | ||||||||||||
Experience | 17,646 | Attack | 770~1,347 | ||||||||||||
Job Experience | 8,097 | Defense | 22 | ||||||||||||
MVP Experience | 0 | Magic Defense | 12 | ||||||||||||
Attack Delay | 1,020 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,020 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7561 | Glacial Heart | 90% | |
7066 | Ice Cubic | 30% | |
757 | Rough Elunium | 3% | |
510 | Blue Herb | 1.5% | |
509 | White Herb | 15% | |
1819 | Icicle Fist | 0.09% | |
991 | Crystal Blue | 3% | |
4415 | Snowier Card | 0.03% |