Monster ID | 1774 | Sprite | SEEKER | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Seeker | Custom | No | ||||||||||||
iRO Name | Seeker | HP | 10,090 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Formless | Level | 65 | ||||||||||||
Element | Wind (Lv 3) | Speed | 190 | ||||||||||||
Experience | 17,013 | Attack | 723~852 | ||||||||||||
Job Experience | 12,834 | Defense | 17 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 6 | ||||||||||||
Attack Motion | 432 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
587 | Red Prickly Fruit | 30% | |
7340 | Will of the Darkness | 30% | |
985 | Elunium | 0.6% | |
1061 | Witched Starsand | 100% | |
7563 | Bloody Rune | 30% | |
1375 | Berdysz | 0.6% | |
4414 | Seeker Card | 0.03% |