Monster ID | 1767 | Sprite | EM_DEVILING | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Deviling | Custom | No | ||||||||||||
iRO Name | Deviling | HP | 128,430 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Angel | Level | 99 | ||||||||||||
Element | Holy (Lv 3) | Speed | 300 | ||||||||||||
Experience | 0 | Attack | 60~71 | ||||||||||||
Job Experience | 0 | Defense | 40 | ||||||||||||
MVP Experience | 0 | Magic Defense | 50 | ||||||||||||
Attack Delay | 1,288 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
909 | MVP! Jellopy | 100% | |
909 | MVP! Jellopy | 100% | |
741 | MVP! Poring Doll | 100% | |
Note: Only one MVP drop will be rewarded. |