Monster ID | 1755 | Sprite | SKEGGIOLD_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skeggiold | Custom | No | ||||||||||||
iRO Name | Skeggiold | HP | 315,200 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Angel | Level | 83 | ||||||||||||
Element | Holy (Lv 2) | Speed | 250 | ||||||||||||
Experience | 297,600 | Attack | 1,600~2,050 | ||||||||||||
Job Experience | 30 | Defense | 15 | ||||||||||||
MVP Experience | 0 | Magic Defense | 24 | ||||||||||||
Attack Delay | 780 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 780 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 100% | |
2254 | Angel Wing | 0.03% | |
7063 | Soft Feather | 30% | |
2001 | Divine Cross | 0.75% | |
7511 | Rune of Darkness | 30% | |
2322 | Silk Robe | 3% | |
2353 | Odin's Blessing | 3% | |
4406 | Skeggiold Card | 0.03% |