Monster ID | 1753 | Sprite | FRUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Frus | Custom | No | ||||||||||||
iRO Name | Frus | HP | 83,422 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 69 | ||||||||||||
Element | Dark (Lv 3) | Speed | 150 | ||||||||||||
Experience | 61,860 | Attack | 1,110~1,780 | ||||||||||||
Job Experience | 30 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 100% | |
7054 | Brigan | 30% | |
716 | Red Gemstone | 30% | |
2622 | Earring | 0.09% | |
2308 | Mantle | 0.3% | |
757 | Rough Elunium | 15% | |
4405 | Frus Card | 0.03% |