Monster ID | 1752 | Sprite | SKOGUL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Skogul | Custom | No | ||||||||||||
iRO Name | Skogul | HP | 87,544 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 70 | ||||||||||||
Element | Dark (Lv 3) | Speed | 190 | ||||||||||||
Experience | 82,860 | Attack | 1,110~1,930 | ||||||||||||
Job Experience | 30 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 15 | ||||||||||||
Attack Delay | 720 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 384 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7511 | Rune of Darkness | 100% | |
7054 | Brigan | 30% | |
716 | Red Gemstone | 30% | |
739 | Rouge | 15% | |
31010 | Skull Ring | 3% | |
757 | Rough Elunium | 15% | |
1271 | Blood Tears | 0.15% | |
4404 | Skogul Card | 0.03% |