Monster ID | 1735 | Sprite | ALICEL | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Alicel | Custom | No | ||||||||||||
iRO Name | Alicel | HP | 37,520 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Demon | Level | 75 | ||||||||||||
Element | Neutral (Lv 3) | Speed | 250 | ||||||||||||
Experience | 26,670 | Attack | 1,800~2,770 | ||||||||||||
Job Experience | 16,260 | Defense | 30 | ||||||||||||
MVP Experience | 0 | Magic Defense | 30 | ||||||||||||
Attack Delay | 1,080 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7512 | Burnt Part | 60% | |
7507 | Solid Iron Piece | 90% | |
999 | Steel | 6% | |
7317 | Rusty Screw | 15% | |
1270 | Drill Katar | 0.15% | |
985 | Elunium | 0.3% | |
2517 | Vali's Manteau | 0.6% | |
4401 | Alicel Card | 0.03% |