Monster ID | 1722 | Sprite | EVENT_JAKK | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Great Jakk | Custom | No | ||||||||||||
iRO Name | Halloween Jakk | HP | 30,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Formless | Level | 50 | ||||||||||||
Element | Fire (Lv 3) | Speed | 150 | ||||||||||||
Experience | 15,000 | Attack | 100~300 | ||||||||||||
Job Experience | 15,000 | Defense | 20 | ||||||||||||
MVP Experience | 30,000 | Magic Defense | 10 | ||||||||||||
Attack Delay | 800 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
4109 | Jakk Card | 0.3% |