Monster ID | 1721 | Sprite | DRAGON_EGG | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Dragon Egg | Custom | No | ||||||||||||
iRO Name | Dragon Egg | HP | 18,322 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Dragon | Level | 43 | ||||||||||||
Element | Neutral (Lv 2) | Speed | 1,000 | ||||||||||||
Experience | 20,220 | Attack | 1~2 | ||||||||||||
Job Experience | 0 | Defense | 78 | ||||||||||||
MVP Experience | 0 | Magic Defense | 60 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 0 | ||||||||||||
Attack Motion | 199 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
985 | Elunium | 0.15% | |
7032 | Piece of Egg Shell | 3% | |
731 | 2carat Diamond | 0.3% | |
732 | 3carat Diamond | 0.15% | |
718 | Garnet | 0.3% | |
720 | Aquamarine | 0.3% | |
728 | Topaz | 0.3% | |
4385 | Dragon Egg Card | 0.03% |