Monster ID | 1717 | Sprite | FERUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | ||||||||||||
iRO Name | Ferus | HP | 21,182 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 69 | ||||||||||||
Element | Earth (Lv 2) | Speed | 120 | ||||||||||||
Experience | 20,250 | Attack | 930~1,170 | ||||||||||||
Job Experience | 6,690 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 38 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
579 | Fresh Fish | 100% | |
1035 | Dragon Canine | 30% | |
1036 | Dragon Scale | 100% | |
7445 | Green Bijou | 24% | |
997 | Great Nature | 0.6% | |
7445 | Green Bijou | 3% | |
4381 | Green Ferus Card | 0.03% |