Monster ID | 1716 | Sprite | ACIDUS_ | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | ||||||||||||
iRO Name | Acidus | HP | 39,111 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 76 | ||||||||||||
Element | Wind (Lv 2) | Speed | 180 | ||||||||||||
Experience | 43,176 | Attack | 1,180~2,000 | ||||||||||||
Job Experience | 12,609 | Defense | 21 | ||||||||||||
MVP Experience | 0 | Magic Defense | 47 | ||||||||||||
Attack Delay | 768 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 768 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
505 | Blue Potion | 4.5% | |
1035 | Dragon Canine | 100% | |
510 | Blue Herb | 4.5% | |
1036 | Dragon Scale | 100% | |
7446 | Blue Bijou | 24% | |
996 | Rough Wind | 0.6% | |
7446 | Blue Bijou | 3% | |
4379 | Blue Acidus Card | 0.03% |