Monster ID | 1715 | Sprite | NOVUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Novus | Custom | No | ||||||||||||
iRO Name | Novus | HP | 5,430 | ||||||||||||
Size | Small | SP | 0 | ||||||||||||
Race | Dragon | Level | 42 | ||||||||||||
Element | Neutral (Lv 1) | Speed | 110 | ||||||||||||
Experience | 3,960 | Attack | 284~384 | ||||||||||||
Job Experience | 3,006 | Defense | 20 | ||||||||||||
MVP Experience | 0 | Magic Defense | 28 | ||||||||||||
Attack Delay | 398 ms | Attack Range | 1 | ||||||||||||
Attack Motion | 288 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
511 | Green Herb | 90% | |
7053 | Cyfar | 31.05% | |
1036 | Dragon Scale | 17.67% | |
4383 | Red Novus Card | 0.03% |