Monster ID | 1714 | Sprite | FERUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Ferus | Custom | No | ||||||||||||
iRO Name | Ferus | HP | 29,218 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 70 | ||||||||||||
Element | Fire (Lv 2) | Speed | 100 | ||||||||||||
Experience | 24,279 | Attack | 1,056~1,496 | ||||||||||||
Job Experience | 11,856 | Defense | 14 | ||||||||||||
MVP Experience | 0 | Magic Defense | 45 | ||||||||||||
Attack Delay | 576 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 576 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
578 | Strawberry | 66% | |
1035 | Dragon Canine | 30% | |
7123 | Dragon Skin | 30% | |
1036 | Dragon Scale | 60% | |
7447 | Red Bijou | 24% | |
994 | Flame Heart | 0.6% | |
5122 | Magni's Cap | 1.5% | |
4380 | Red Ferus Card | 0.03% |