Monster ID | 1713 | Sprite | ACIDUS | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Acidus | Custom | No | ||||||||||||
iRO Name | Acidus | HP | 51,112 | ||||||||||||
Size | Large | SP | 0 | ||||||||||||
Race | Dragon | Level | 80 | ||||||||||||
Element | Holy (Lv 2) | Speed | 170 | ||||||||||||
Experience | 84,129 | Attack | 1,289~2,109 | ||||||||||||
Job Experience | 24,069 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 69 | ||||||||||||
Attack Delay | 1,008 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 1,008 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
582 | Orange | 100% | |
1035 | Dragon Canine | 100% | |
7444 | Treasure Box | 0.15% | |
1036 | Dragon Scale | 100% | |
7448 | Yellow Bijou | 24% | |
1269 | Inverse Scale | 0.3% | |
2114 | Stone Buckler | 1.5% | |
4378 | Gold Acidus Card | 0.03% |