Monster ID | 1711 | Sprite | G_THA_MAERO | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
kRO Name | Thanatos Maero | Custom | No | ||||||||||||
iRO Name | Maero of Thanatos | HP | 62,000 | ||||||||||||
Size | Medium | SP | 0 | ||||||||||||
Race | Undead | Level | 83 | ||||||||||||
Element | Ghost (Lv 4) | Speed | 150 | ||||||||||||
Experience | 30,000 | Attack | 2,022~2,288 | ||||||||||||
Job Experience | 15,000 | Defense | 29 | ||||||||||||
MVP Experience | 0 | Magic Defense | 72 | ||||||||||||
Attack Delay | 480 ms | Attack Range | 2 | ||||||||||||
Attack Motion | 480 ms | Spell Range | 10 | ||||||||||||
Delay Motion | 0 ms | Vision Range | 12 | ||||||||||||
Monster Mode |
|
||||||||||||||
Monster Stats |
|
Item ID | Item Name | Drop Chance | |
---|---|---|---|
7054 | Brigan | 30% | |
731 | 2carat Diamond | 15% | |
732 | 3carat Diamond | 3% |